09-07-2015, 03:07 AM
Transwarp table for the FED aligned toons (I only mention missions with TW-costs below five figures).
| Block | Sector | System | EC Cost | Episode | example of destination |
|---|---|---|---|---|---|
| SIR | Vulcan | Vulcan | 100 | Klingon War/Diplomatic Orders | Delta Volanis or just ESD |
| REG | Celes | Regulus | 300 | Klingon War/The Kuvah'Magh | Arucanis Arm |
| TD | Azure | Iconian Gateway | 0 | Solanae Dyson Sphere/Surface Tension | Sphere, New Romulus, Delta Quadrant |
| EE | Donatu | Drozana Station | 500 | Klingon War/Skirmish | shortcut to the klingon sectors |
| Alpha Quadrant | ?? | ?? | ?? | ?? | found no "cheap" mission so far, I use my free TranswarpW to DS9 or Defera most times |
Portal
Forum
Calendar
Roster
Search
Help 
Officers
Forum Statistics







