09-07-2015, 03:08 AM
Transwarp table for the KDF aligned toons (I only mention missions with TW-costs below five figures).
| Block | Sector | System | EC Cost | Episode | example of destination |
|---|---|---|---|---|---|
| OL | Q'onos Sector | Q'onos | 100 | Warzone/Bringing Down the House | First City/Academy |
| EE | Donatu | Drozana Station | 500 | Spectres/Skirmish | ... |
| REG | Sevrin System | 300 | Vigilance / A House Pursued | Arucanis Arm | |
| TD | Azure | Iconian Gateway | 0 | Solanae Dyson Sphere/Surface Tension | Sphere, New Romulus, Delta Quadrant |
| Alpha Quadrant | ?? | ?? | ?? | ?? | found no "cheap" mission so far, I use my free TranswarpW to DS9 or Defera most times |
Portal
Forum
Calendar
Roster
Search
Help 
Officers
Forum Statistics







